1952 Racing Entries for Siata 300 BC
| Date | Race | Place | State / Country | Racing number | Driver Name | Photo | Chassis | Result |
|---|---|---|---|---|---|---|---|---|
| Date | Race | Place | State / Country | Racing number | Driver Name | Photo | Chassis | Result |
| 1952/03/08 | SCCA Vero Beach 12h | Vero Beach Airport | FL | 73 | George Huntoon | 9 | ||
| 1952/03/08 | SCCA Vero Beach 12h | Vero Beach Airport | FL | 75 | Otto Linton | Orchidea Prototype | ||
| 1952/03/15 | Sebring 12 hours | Sebring | FL | 22 | George Huntoon | 26 | ||
| 1952/03/15 | Sebring 12 hours | Sebring | FL | 39 | Otto Linton | Orchidea Prototype | ||
| 1952/04/20 | Pebble Beach Sports Car Road Race | Pebble Beach | CA | 78 | Jack Mc Afee | |||
| 1952/05/04 | Mille Miglia | Brescia | Italy | 2352 | Paolo Butti | ST417BC | ||
| 1952/05/24 | Bridgehampton Road Races | Brideghampton | 50 | Otto Linton | Orchidea Prototype | |||
| 1952/05/24 | Bridgehampton Road Races | Brideghampton | 99 | F.W. Jr Proctor | ||||
| 1952/05/26 | 12h of Casablanca | Casblanca | Morocco | 61 | Paolo Butti | ST417BC | ||
| 1952/05/31 | SCCA National Golden Gate | San Francisco | CA | 18 | George Reis Jr. | dns | ||
| 1952/06/15 | Duryea Hill Climb | Reading | PA | N/A | Harry Beck | 1st in class | ||
| 1952/06/15 | Duryea Hill Climb | Reading | PA | N/A | Paul Hessler | |||
| 1952/06/15 | Duryea Hill Climb | Reading | PA | N/A | Bob Publicker | 2nd in class | ||
| 1952/06/15 | Duryea Hill Climb | Reading | PA | 170 | Henry Wessells | ST403BC | ||
| 1952/07/20 | Torrey Pines | Torrey Pines | CA | 41 | Bill Friedauer | |||
| 1952/07/20 | Torrey Pines | Torrey Pines | CA | 126 | Bill Friedauer | |||
| 1952/07/20 | Torrey Pines | Torrey Pines | CA | 103 | Jack Mc Afee | ST420BC | dnf | |
| 1952/07/20 | Torrey Pines | Torrey Pines | CA | 68 | George Reis Jr. | dns | ||
| 1952/07/25 | Brynfan Tyddyn | Giants' Despair | PA | 81 | Paul Hessler | 50 | ||
| 1952/07/25 | Brynfan Tyddyn | Giants' Despair | PA | 2 | Bernie Kousar | dnf | ||
| 1952/07/25 | Brynfan Tyddyn | Giants' Despair | PA | 50 | Otto Linton | Orchidea Prototype | 1 | |
| 1952/07/25 | Brynfan Tyddyn | Giants' Despair | PA | 15 | Henry Wessells | ST403BC | dnf | |
| 1952/08/03 | Convair trophy | Allentown | PA | 36 | Paul Hessler | 2 | ||
| 1952/08/03 | Convair trophy | Allentown | PA | 71 | Donald Sauvigne | 3 | ||
| 1952/08/03 | Convair trophy | Allentown | PA | 63 | Thomas Scatchard | ST402BC | 5 | |
| 1952/08/03 | Convair trophy | Allentown | PA | 62 | Henry Wessells | ST403BC | 5 | |
| 1952/08/09 | SCCA National Lockbourne | Columbus | OH | 30 | Kenneth Ahr | dnf | ||
| 1952/08/09 | SCCA National Lockbourne | Columbus | OH | 25 | Isabelle Haskell | 17 | ||
| 1952/08/09 | SCCA National Lockbourne | Columbus | OH | 24 | Robert Keller | ST404BC | 8 | |
| 1952/08/09 | SCCA National Lockbourne | Columbus | OH | 32 | George Roberts | 8 | ||
| 1952/08/09 | SCCA National Lockbourne | Columbus | OH | 33 | Dick Yares | ST407BC | 6 | |
| 1952/08/16 | 12 Pescara | Pescara | Italy | N/A | Paolo Butti | ST417BC | ||
| 1952/08/17 | SCCA National Thompson | Thompson | CT | 44 | Bernie Kousar | dnf | ||
| 1952/08/17 | SCCA National Thompson | Thompson | CT | 113 | Tony Pompeo | dnf | ||
| 1952/08/17 | SCCA National Thompson | Thompson | CT | 45 | Thomas Scatchard | ST402BC | 1 | |
| 1952/08/17 | SCCA National Thompson | Thompson | CT | 47 | Henry Wessells | ST403BC | dnf | |
| 1952/08/30 | Centennial Grand Prix | Grand Island | 35 | Harry Beck | ||||
| 1952/09/06 | Elkhart Lake Road Race | Elkhart Lake's | 52 | Max J. Goldman | ||||
| 1952/09/06 | Elkhart Lake Road Race | Elkhart Lake's | 80 | Jack E. Horner | ||||
| 1952/09/06 | Elkhart Lake Road Race | Elkhart Lake's | 49 | Tony Pompeo | ||||
| 1952/09/14 | Putin Bay Races | Put in bay | OH | 1 | Jim Caroll | |||
| 1952/09/20 | Watkins Glen Grand Prix | Watkins Glen | NY | 125 | Harry Beck | 11 | ||
| 1952/09/20 | Watkins Glen Grand Prix | Watkins Glen | NY | 67 | Tony Pompeo | dns | ||
| 1952/09/20 | Watkins Glen Grand Prix | Watkins Glen | NY | 52 | Thomas Scatchard | ST402BC | 25 | |
| 1952/09/202 | Watkins Glen Grand Prix | Watkins Glen | NY | 69 | Henry Wessells | ST403BC | 18 | |
| 1952/09/20 | Watkins Glen Grand Prix | Watkins Glen | NY | 37 | Max J. Goldman | |||
| 1952/09/20 | Watkins Glen Grand Prix | Watkins Glen | NY | 71 | Logan Hill | |||
| 1952/09/20 | Watkins Glen Grand Prix | Watkins Glen | NY | 72 | Roger Merrill | |||
| 1952/09/20 | Watkins Glen Grand Prix | Watkins Glen | NY | 39 | Jim Pauley | |||
| 1952/09/20 | Watkins Glen Grand Prix | Watkins Glen | NY | 16 | Walter Hansgen | |||
| 1952/09/20 | Watkins Glen Grand Prix | Watkins Glen | NY | 112 | Otto Linton | Orchidea Prototype | ||
| 1952/10/11 | SCCA National Thompson | Thompson | CT | 134 | Bernie Kousar | dnf | ||
| 1952/10/26 | Turner AFB Strategic Air Power race | Albany | GA | 109 | Frederick Ludington | |||
| 1952/10/26 | Turner AFB Strategic Air Power race | Albany | GA | 59 | Tony Pompeo | |||
| 1952/10/26 | Turner AFB Strategic Air Power race | Albany | GA | 110 | Boris Jr Said | |||
| 1952/12/14 | Torrey Pines | Torrey Pines | CA | 103 | Jack Mc Afee | ST420BC | dnf |
