1956 Racing Entries for Siata 300 BC
| Date | Race | Place | State / Country | Racing number | Driver Name | Photo | Chassis | Result |
|---|---|---|---|---|---|---|---|---|
| Date | Race | Place | State / Country | Racing number | Driver Name | Photo | Chassis | Result |
| 1956-03-10 | SCCA National Walterboro | Watterboro | SC | 51 | Mrs. George (jeff) Koehne | 9th | ||
| 1956-05-06 | Mansfield | 29 | Gordon Wright | 11th | ||||
| 1956-05-19 | SCCA National Cumberland | Cumberland | MD | 72 | dnf | |||
| 1956-05-19 | SCCA National Cumberland | Cumberland | MD | 73 | J. F. Maher | ST407BC | 21 | |
| 1956-05-19 | SCCA National Cumberland | Cumberland | MD | 87 | Ernst Ruffini | 16 | ||
| 1956-05-19 | SCCA National Cumberland | Cumberland | MD | 124 | H. M. Tardif | dnf | ||
| 1956-05-19 | SCCA National Cumberland | Cumberland | MD | 131 | Theodore Vergon | ST416BC | dnf | |
| 1956-05-19 | SCCA National Cumberland | Cumberland | MD | 216 | Herman Flynn | 17 | ||
| 1956-05-20 | SCCA Regional Milwaukee | Milwaukee | WI | 4 | Clement Futterer | 2nd | ||
| 1956-05-30 | SCCA Regional Thompson | Thompson | CT | 76 | Walt Kern | 8th | ||
| 1956-06-03 | SCCA National Eagle Mountain | Fort Worth (United States) | TX | 29 | Gordon Wright | dnf | ||
| 1956-06-03 | SCCA National Eagle Mountain | Fort Worth (United States) | TX | 38 | George Koehne | 3 | ||
| 1956-06-09 | Putin Bay Races | Lake Erie | Canada | 37 | Donald Black | ST446BC | ||
| 1956-06-10 | Preliminary Lawrenceville | Lawrenceville | IL | 141 | John Degenford | 17th | ||
| 1956-06-16 | British Empire Motor Club Sports Car Races | Harewood Acres | Canada | 33 | William S. Mitchell | dns | ||
| 1956-06-16 | British Empire Motor Club Sports Car Races | Harewood Acres | Canada | 43 | Donald Black | ST446BC | dns | |
| 1956-06-24 | SCCA National Road America | Elkhart Lake's | WI | 131 | Theodore Vergon | dns | ||
| 1956-06-24 | SCCA National Road America | Elkhart Lake's | WI | 214 | Clement Futterer | dns | ||
| 1956-06-30 | SCCA Regional Thompson | Thompson | CT | 76 | Walt Kern | dnf | ||
| 1956-07-01 | MGCC Milwaukee | Milwaukee | WI | N/A | Ron Letellier | 2nd in FM | ||
| 1956-07-07 | SCCA National Beverly | Be+B38verly | MA | 56 | Herman Flynn | dnf | ||
| 1956-07-21 | Brynfan Tyddyn | Giants' Despair | PA | 131 | Theodore Vergon | 15th | ||
| 1956-08-04 | Harewood Acres | Harewood Acres | Canada | 34 | Jan C. Mueller | dns | ||
| 1956-08-04 | Harewood Acres | Harewood Acres | Canada | 43 | Donald Black | |||
| 1956-08-04 | Harewood Acres | Harewood Acres | Canada | 87 | D. Srepl | |||
| 1956-08-19 | SCCA National Montgomery | Montgomery | NY | 131 | Theodore Vergon | 12th | ||
| 1956-09-01 | Road Races Santa Barbara | Santa Barbara | CA | 149 | Robert Sutton | dnf | ||
| 1956-09-02 | SCCA National Thompson | Thompson | CT | 84 | Herman Flynn | 6th | ||
| 1956-09-02 | SCCA National Thompson | Thompson | CT | 131 | Theodore Vergon | dnf | ||
| 1956-09-02 | Road Races Santa Barbara | Santa Barbara | CA | 149 | Robert Sutton | dnf | ||
| 1956-09-03 | SCCA National Thompson | Thompson | CT | 84 | Herman Flynn | 12th | ||
| 1956-09-03 | SCCA National Thompson | Thompson | CT | 131 | Theodore Vergon | 15th | ||
| 1956-09-08 | 4 h Road America | Elkhart Lake's | WI | 44 | Clement Futterer | 19th | ||
| 1956-09-08 | 4 h Road America | Elkhart Lake's | WI | 47 | Jan C. Mueller | 34th | ||
| 1956-09-08 | 4 h Road America | Elkhart Lake's | WI | 74 | H. M. Tardif | |||
| 1956-09-15 | Watkins Glen Grand Prix | Watkins Glen | NY | 128 | Chuck Stoddard | 12th | ||
| 1956-09-29 | Harewood Acres | Harewood Acres | Canada | 46 | Chuck Stoddard | dns | ||
| 1956-09-30 | SCCA National Marlboro | Marlboro | DC | N/A | Herman Flynn | |||
| 1956-10-07 | SCCA National Thompson | Thompson | CT | 84 | Herman Flynn | 8th | ||
| 1956-10-28 | SCCA Regional Thompson | Thompson | CT | 22 | Bill Speed | 9th | ||
| 1956-11-04 | Main Palm Springs | Palm Springs | CA | 52 | Robert Sutton | dnf |
