1955 Racing Entries for Siata 300 BC
| Date | Race | Place | State / Country | Racing number | Driver Name | Photo | Chassis | Result |
|---|---|---|---|---|---|---|---|---|
| Date | Race | Place | State / Country | Racing number | Driver Name | Photo | Chassis | Result |
| 1955-01-01 | Neohio Sports Car Race | OH | 18 | Franz Haning | ||||
| 1955-03-13 | Sebring 12 Hours | Sebring | FL | 82 | Austin Connely | dnf | ||
| 1955-03-13 | Sebring 12 Hours | Sebring | FL | 83 | Isabelle Haskell | dnf | ||
| 1955-03-13 | Sebring 12 Hours | Sebring | FL | 84 | John Penn | ST435BC | 31st | |
| 1955-03-27 | Palm Springs Road Race | Palm Springs | CA | 48 | Jack Duff | |||
| 1955-04-24 | SCCA Regional Thompson | Thompson | CT | 31 | Tony Pompeo | 4th 1st in GM | ||
| 1955-04-24 | SCCA Regional Thompson | Thompson | CT | 32 | John Norwood | 5th | ||
| 1955-04-24 | SCCA Regional Thompson | Thompson | CT | 76 | Charles Rutan | 2nd | ||
| 1955-05-01 | SCCA Regional Thompson | Thompson | CT | 3 | Tony Pompeo | dnf | ||
| 1955-05-01 | SCCA Regional Thompson | Thompson | CT | 53 | Bill Weldon | 2nd in HM>GM | ||
| 1955-05-01 | SCCA Regional Thompson | Thompson | CT | 83 | Ray Cuomo | 3rd in GM | ||
| 1955-05-08 | Kansas Regional Sports Car Race | McGugin Field Coffeyville | KS | 1 | T.B. Davis Jr. | |||
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 18 | Hanna Howard | 17 | ||
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 44 | Tony Pompeo | 18 | ||
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 87 | Ernst Ruffini | 21 | ||
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 96 | Franz Haning | 22 | ||
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 98 | R.W. Young | 18 | ||
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 103 | Bill Weldon | 11 | ||
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 111 | Geo F. Schrafft | |||
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 119 | Warren Bush | 22nd | ||
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 174 | Jan Mueller | 14 | ||
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 182 | Howard Hanna | 17th | ||
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 199 | G.R. Mautz | 17th | ||
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 212 | Dick Yares | ST407BC | dnf | |
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 215 | Isabelle Haskell | 5 | ||
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 218 | Ben Diaz | |||
| 1955-05-15 | SCCA National Cumberland | Cumberland | MD | 226 | A. Arents | |||
| 1955-05-29 | Road Races Santa Barbara | Santa Barbara | CA | 58 | F. E. Parker | 3rd in HM | ||
| 1955-05-29 | SCCA Regional Thompson | Thompson | CT | 104 | Franck Miller | 7th | ||
| 1955-05-29 | SCCA Regional Thompson | Thompson | CT | 106 | George Reed | 8th | ||
| 1955-05-29 | SCCA Regional Thompson | Thompson | CT | 317 | John Norwood | 5th | ||
| 1955-05-30 | SCCA Sports Car Race | Iowa City | IO | 4 | Sid Dickens | |||
| 1955-06-18 | Putin Bay Races | Put in bay | 14 | Franz Haning | ||||
| 1955-06-18 | Putin Bay Races | Put in bay | 30 | Dick Gant | ||||
| 1955-06-18 | Edenvale | Edenvale | Canada | 38 | Dick Yares | ST407BC | dns | |
| 1955-06-18 | GP Harewood | Edenvale | Canada | 45 | William S. Mitchell | 1st | ||
| 1955-06-19 | Lawrenceville Sports Car Races | Lawrenceville | IL | 4 | Robert Dickens | |||
| 1955-06-19 | Lawrenceville Sports Car Races | Lawrenceville | IL | 28 | Harry Brown | dns | ||
| 1955-06-19 | Lawrenceville Sports Car Races | Lawrenceville | IL | 51 | Max Koffman | 2nd in class | ||
| 1955-06-19 | Lawrenceville Sports Car Races | Lawrenceville | IL | 62 | Robert Murphy | dns | ||
| 1955-06-19 | Lawrenceville Sports Car Races | Lawrenceville | IL | 87 | Ernst Ruffini | 3rd in HM | ||
| 1955-06-19 | Hansen Dam | Los Angeles | CA | N/A | F. E. Parker | 2nd in HM | ||
| 1955-06-26 | SCCA National Wilmot Hills | Wimot Hills | WI | 4 | Robert Dickens | 5th | ||
| 1955-07-03 | Wisconsin Grand Prix | Milwaukee | WI | 67 | James Floria | dns | ||
| 1955-07-04 | SCCA National Beverly | Beverly | MA | 89 | Ben Diaz | 15th | ||
| 1955-07-04 | SCCA National Beverly | Beverly | MA | 103 | Bill Weldon | 14th | ||
| 1955-07-04 | SCCA National Beverly | Beverly | MA | 117 | Theodore Vergon | ST416BC | 22nd | |
| 1955-07-23 | Brynfan Tyddyn | Giants' Despair | PA | 33 | Ben Diaz | 7th | ||
| 1955-07-23 | Brynfan Tyddyn | Giants' Despair | PA | 35 | James Diaz | 7th | ||
| 1955-07-23 | Brynfan Tyddyn | Giants' Despair | PA | 52 | John Norwood | |||
| 1955-07-23 | Brynfan Tyddyn | Giants' Despair | PA | 94 | Howard Hanna | 4th | ||
| 1955-07-23 | Brynfan Tyddyn | Giants' Despair | PA | 99 | Theodore Vergon | dnf | ||
| 1955-07-23 | Brynfan Tyddyn | Giants' Despair | PA | 182 | ||||
| 1955-07-31 | Midland Empire Sports Car Race | Saint Joseph | MI | 4 | Sid Dickens | |||
| 1955-08-13 | Edenvale | Edenvale | Canada | 19 | William S. Mitchell | dns | ||
| 1955-08-13 | Edenvale | Edenvale | Canada | 87 | Ernst Ruffini | |||
| 1955-08-21 | SCCA National Marlboro | Marlboro | DC | N/A | Hanna Howard | |||
| 1955-09-03 | Road Races Santa Barbara | Santa Barbara | CA | 147 | Don Ricardo | dns | ||
| 1955-09-04 | SCCA National Thompson | Thompson | CT | 103 | Willis Weldon | dns | ||
| 1955-09-04 | SCCA National Thompson | Thompson | CT | 105 | Theodore Vergon | dnf | ||
| 1955-09-04 | SCCA National Thompson | Thompson | CT | 131 | John Norwood | dns | ||
| 1955-09-04 | Road Races Santa Barbara | Santa Barbara | CA | 147 | Don Ricardo | dns | ||
| 1955-09-05 | Preliminary Kansas City | Kansas City | KS | 36 | Charles Torongo | dns | ||
| 1955-09-11 | SCCA National Road America | Elkhart Lake's | WI | 4 | Robert Dickens | 19th | ||
| 1955-09-11 | SCCA National Road America | Elkhart Lake's | WI | 146 | Charles Torongo | dns | ||
| 1955-09-17 | Watkins Glen Grand Prix | Watkins Glen | NY | 103 | Bill Weldon | dnf | ||
| 1955-09-17 | Watkins Glen Grand Prix | Watkins Glen | NY | 115 | William S. Mitchell | 27th | ||
| 1955-09-17 | Watkins Glen Grand Prix | Watkins Glen | NY | 120 | James Diaz | 25th | ||
| 1955-09-17 | Watkins Glen Grand Prix | Watkins Glen | NY | 166 | Dick Yares | ST407BC | dnf | |
| 1955-09-17 | Watkins Glen Grand Prix | Watkins Glen | NY | 224 | Ernst Ruffini | dns | ||
| 1955-09-17 | Watkins Glen Grand Prix | Watkins Glen | NY | 251 | John Norwood | dnf | ||
| 1955-10-09 | SCCA Regional Thompson | Thompson | CT | 31 | Walt Kern | 11th | ||
| 1955-10-09 | SCCA Regional Thompson | Thompson | CT | 88 | Ward Allen | 8th | ||
| 1955-10-16 | SCCA National Hagerstown | Fairchild National Sports Car Races | MD | 84 | Franz Haning | 20 | ||
| 1955-10-16 | SCCA National Hagerstown | Fairchild National Sports Car Races | MD | 87 | Ernst Ruffini | 24 | ||
| 1955-10-16 | SCCA National Hagerstown | Fairchild National Sports Car Races | MD | 93 | Theodore Vergon | 17th | ||
| 1955-10-16 | SCCA National Hagerstown | Fairchild National Sports Car Races | MD | 103 | Bill Weldon | 12th | ||
| 1955-10-16 | SCCA National Hagerstown | Fairchild National Sports Car Races | MD | 106 | Jim Diaz | 15 | ||
| 1955-10-16 | SCCA National Hagerstown | Fairchild National Sports Car Races | MD | 199 | Ray Heppenstall | ST404BC | 11 | |
| 1955-10-16 | SCCA National Hagerstown | Fairchild National Sports Car Races | MD | 208 | Hanna Howard | 12 | ||
| 1955-11-24 | Walterboro | Walterboro | SC | 21 | Mrs. George (jeff) Koehne | 7 | ||
| 1955-11-24 | Walterboro | Walterboro | SC | 50 | Ray Heppenstall | 1st | ||
| 1955-12-09 | Nassau Production Race | Nassau Bahamas | Bahamas | 50 | Ray Heppenstall | dnf |
